<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTJ Consultants &#38; Partners</title>
	<atom:link href="http://www.rtjconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtjconsultants.com</link>
	<description>As a knowledge based, boutique Public Relations, Marketing and Social Media Communications Firm, our primary asset is the expertise of our multi-disciplined team.</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Happy New “Marketing” Year?</title>
		<link>http://www.rtjconsultants.com/uncategorized/happy-new-%e2%80%9cmarketing%e2%80%9d-year/</link>
		<comments>http://www.rtjconsultants.com/uncategorized/happy-new-%e2%80%9cmarketing%e2%80%9d-year/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:08:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1089</guid>
		<description><![CDATA[By: Tanya Blackburn It’s not a mistake, I know this jovial Happy New Year post is hitting in February.  By all accounts it is still new in the year… hell it’s still the first quarter! So, which part of your &#8230; <a href="http://www.rtjconsultants.com/uncategorized/happy-new-%e2%80%9cmarketing%e2%80%9d-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By: Tanya Blackburn</em></p>
<p>It’s not a mistake, I know this jovial Happy New Year post is hitting in February.  By all accounts it is still new in the year… hell it’s still the first quarter!</p>
<p>So, which part of your marketing plan have you actually executed on?  Let’s review some (not all) of the things you may have included in it for 2012:</p>
<ul>
<li>Social Media</li>
<li>Social Networking</li>
<li>Advertising (print/online)</li>
<li>New Product Brochures</li>
<li>New Product Launches</li>
<li>Trade Show Schedules</li>
<li>Events</li>
<li>Rebrand Integration Efforts</li>
<li>Public Relations</li>
<li>Story Pitching</li>
<li>Web Content Management</li>
<li>SEO/SEM</li>
<li>Web Analytics</li>
<li>Video Production &amp; Promotion</li>
<li>Employee &amp; Client Engagement</li>
<li>Pre-IPO planning</li>
<li>Post-IPO planning</li>
<li>International Marketing Efforts</li>
<li>Printed Collateral</li>
<li>Blog Postings</li>
<li>Webinars</li>
<li>Podcasts</li>
<li>Newsletters</li>
<li>Email Campaigns</li>
</ul>
<p>Since we started RTJ in Vegas, it’s fitting that we ‘bet’ you’re still in the planning, ideation, or polishing phases of each and every one of the bullets above that apply to you and your teams.  We’re also gonna bet, you haven’t delivered on many, if any.</p>
<p>Hence the Happy New Marketing Year sentiment!</p>
<p>You’re barely 45 days in.  Unless you have a team of 20+ focused on production, creative direction, design, copy writing, market research, due diligence, strategy, and marketing project management, THERE’S NO WAY IN HELL YOU CAN EXECUTE ON YOUR ENTIRE MARKETING PLAN IN 45 DAYS!</p>
<p>If you think you can, you’re a hamster in a wheel, and you’re missing out on the very essence of marketing – creation.  Cut yourself some slack.  Re-set your deadlines, work-flow, and delegation.   Marketing is a work in progress; it’s an evolution.  Just look at that list… social media, SEO – these weren’t even thought of in a marketing plan 10 years ago.</p>
<p style="text-align: center;"><strong>ROMI</strong></p>
<p>At the end of the day Marketing is also about <strong>spending money to generate money back</strong>.  You’re budget is for the entire year – let’s be sure you’re setting expecations with the end in mind.  Return on marketing investment is completely different than revenue… not all returns are revenue in marketing.  Other measurements for returns can be in the form of awareness and impressions (ie: web traffic, click throughs, etc…) for example.</p>
<p>Marketing is a philosophy – everyone’s should only be slightly (versus completely) different.  But at the core, it’s about knowledge sharing, thought leadership, and creativity.</p>
<p>You can either speed through marketing initiatives cutting your payback period short (which can be perceived [albeit wrongly] as failure); or you can act in a time sensitive manner, methodical and considerate of the whole year or year on year benefits of your marketing efforts over time.</p>
<p>We like our clients to live somewhere in the middle. We also like to have a clear understanding about the expectations of time and measurement.  Remember, it’s February, we’ll circle back after Q1.  Let the creativity continue!!1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/uncategorized/happy-new-%e2%80%9cmarketing%e2%80%9d-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIenergy Coach: Blog</title>
		<link>http://www.rtjconsultants.com/portfolio/scienergy-coach-blog/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scienergy-coach-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:52:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1081</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scienergy-coach-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIelements Website</title>
		<link>http://www.rtjconsultants.com/portfolio/scielements-website/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scielements-website/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:59:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1020</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scielements-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRCx Brochure</title>
		<link>http://www.rtjconsultants.com/portfolio/ircx-brochure/</link>
		<comments>http://www.rtjconsultants.com/portfolio/ircx-brochure/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:59:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1034</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/ircx-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIenergy Website</title>
		<link>http://www.rtjconsultants.com/portfolio/scienergy-website/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scienergy-website/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:59:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scienergy-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIenergy Brand Book</title>
		<link>http://www.rtjconsultants.com/portfolio/scienergy-brand-book/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scienergy-brand-book/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:58:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1041</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scienergy-brand-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIenergy Banners</title>
		<link>http://www.rtjconsultants.com/portfolio/scienergy-banners/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scienergy-banners/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:58:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ideation]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scienergy-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIenergy Launch Party in Atlanta</title>
		<link>http://www.rtjconsultants.com/portfolio/scienergy-launch-party-in-atlanta/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scienergy-launch-party-in-atlanta/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:16:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=1004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scienergy-launch-party-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Green</title>
		<link>http://www.rtjconsultants.com/uncategorized/women-in-green/</link>
		<comments>http://www.rtjconsultants.com/uncategorized/women-in-green/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:29:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=986</guid>
		<description><![CDATA[RTJ Consultant&#8217;s Tanya Blackburn will be speaking at this years Women in Green Forum August 30-31, 2011 in Santa Monica, California. The Women In Green Forum brings together an international audience of environmental leaders ranging from corporate sustainability officers to &#8230; <a href="http://www.rtjconsultants.com/uncategorized/women-in-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RTJ Consultant&#8217;s Tanya Blackburn will be speaking at this years Women in Green Forum August 30-31, 2011 in Santa Monica, California.</p>
<p>The Women In Green Forum brings together an international audience of environmental leaders ranging from corporate sustainability officers to academic researchers to technology developers. The WIGF also appeals to regulatory agencies involved in developing the policies and legislation which will further the development and propagation of green technologies on our roads, in our homes and at our schools.</p>
<p>For more information please check out the website: http://www.womeningreenforum.com/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/uncategorized/women-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Conservation Inc.&#8217;s SCIelements2011</title>
		<link>http://www.rtjconsultants.com/portfolio/scientific-conservation-inc-s-scielements2011-2/</link>
		<comments>http://www.rtjconsultants.com/portfolio/scientific-conservation-inc-s-scielements2011-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:56:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.rtjconsultants.com/?p=982</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rtjconsultants.com/portfolio/scientific-conservation-inc-s-scielements2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

